CLI Reference
Quick reference for allremyxai commands. For usage examples and guides, see Using the CLI.
remyxai interests
Manage Research Interests — the context that drives personalized recommendations.
| Command | Description |
|---|---|
interests list | List all Research Interests |
interests get -i <name|uuid> | Get details for one interest |
interests create | Create a new interest (interactive or with flags) |
interests update -i <name|uuid> | Update an interest’s fields |
interests toggle -i <name|uuid> | Toggle active/inactive status |
interests delete -i <name|uuid> | Delete an interest |
interests create
| Flag | Type | Default | Description |
|---|---|---|---|
--name, -n | string | (prompted) | Short label |
--context, -c | string | (prompted) | Description or URLs (HuggingFace, GitHub, arXiv, free text) |
--daily-count, -d | int | 2 | Recommendations per day (1-10) |
--inactive | flag | — | Create as inactive |
--format, -f | choice | text | text or json |
interests update
| Flag | Type | Description |
|---|---|---|
--interest, -i | string | Required. Name or UUID |
--name, -n | string | New name |
--context, -c | string | New context (invalidates recommendation pool) |
--daily-count, -d | int | New daily count |
--activate | flag | Set active |
--deactivate | flag | Set inactive |
--format, -f | choice | text or json |
interests delete
| Flag | Type | Description |
|---|---|---|
--interest, -i | string | Required. Name or UUID |
--yes, -y | flag | Skip confirmation prompt |
--format, -f | choice | text or json |
remyxai papers
Get personalized recommendations from the Remyx resource index.
| Command | Description |
|---|---|
papers digest | Today’s top recommendations grouped by interest |
papers list | Flat list of recommendations with filtering |
papers refresh | Trigger async recommendation refresh |
papers refresh-status <task_id> | Poll a refresh task’s status |
papers digest
| Flag | Type | Default | Description |
|---|---|---|---|
--limit, -n | int | 5 | Max items per interest |
--period, -p | choice | today | today, week, or all |
--format, -f | choice | text | text or json |
--full | flag | — | Show full reasoning without truncation |
papers list
| Flag | Type | Default | Description |
|---|---|---|---|
--interest, -i | string | (all) | Filter by interest name or UUID |
--limit, -n | int | 20 | Max results (1-50) |
--period, -p | choice | all | today, week, or all |
--source-type, -s | string | (all) | Filter by source: arxiv_paper, github_repo, etc. |
--format, -f | choice | text | text or json |
--full | flag | — | Show full reasoning without truncation |
papers refresh
| Flag | Type | Default | Description |
|---|---|---|---|
--interest, -i | string | (all active) | Refresh one interest by name or UUID |
--num-results, -n | int | (daily_count) | Items per interest |
--wait, -w | flag | — | Block until all tasks complete |
--format, -f | choice | text | text or json |
papers refresh-status
| Argument | Type | Description |
|---|---|---|
task_id | string | Required. UUID from papers refresh output |
| Flag | Type | Default | Description |
|---|---|---|---|
--format, -f | choice | text | text or json |
remyxai search
Search across the Remyx resource index.
| Command | Description |
|---|---|
search query <text> | Semantic search across papers, repos, models |
search info <arxiv_id> | Detailed info for a specific resource |
search list | Browse recently added resources |
search stats | Catalog statistics |
search query
| Argument | Type | Description |
|---|---|---|
query_text | string | Required. Natural language search query |
| Flag | Type | Default | Description |
|---|---|---|---|
--max-results, -n | int | 10 | Maximum results |
--category, -c | string | (all) | arXiv category filter (repeatable) |
--docker | flag | — | Only resources with Docker environments |
--no-docker | flag | — | Only resources without Docker |
search info
| Argument | Type | Description |
|---|---|---|
arxiv_id | string | Required. arXiv ID (e.g., 2308.12345) |
| Flag | Type | Default | Description |
|---|---|---|---|
--format, -f | choice | text | text or json |
search list
| Flag | Type | Default | Description |
|---|---|---|---|
--limit, -n | int | 20 | Number of results |
--offset, -o | int | 0 | Pagination offset |
--category, -c | string | (all) | Category filter (repeatable) |
--docker | flag | — | Only Docker-ready resources |
--no-docker | flag | — | Only non-Docker resources |
search stats
Global Options
All commands support--help for detailed usage: