The Remyx CLI is the command-line companion to Remyx Studio. Manage Research Interests, get personalized recommendations, and search across papers, repos, and models — all from your terminal. Source and latest command definitions live in the official repo.Documentation Index
Fetch the complete documentation index at: https://docs.remyx.ai/llms.txt
Use this file to discover all available pages before exploring further.
Requirements
- Python 3 and
pip - A Remyx API key (get one here)
Installation
PATH:
Authentication
Remyx authenticates API calls with a bearer token. Export it before running commands:https://engine.remyx.ai/api/v1.0. Do not commit keys; use your shell profile, .env (with a loader), or your CI secret store.
Command Overview
| Group | What it does |
|---|---|
remyxai interests | Manage Research Interests — the context that drives personalized recommendations |
remyxai papers | Get daily recommendations, view digests, and trigger refreshes |
remyxai search | Search across papers, repos, models, and datasets |
remyxai <group> --help for all options in a group.
Research Interests
Research Interests define what you care about. They drive the recommendation engine — each interest has its own context and daily recommendation cadence.List Interests
Create an Interest
| Flag | Description | Default |
|---|---|---|
--name, -n | Short label for the interest | (prompted if omitted) |
--context, -c | Natural language description, or URLs to HuggingFace models, GitHub repos, arXiv papers | (prompted if omitted) |
--daily-count, -d | Recommendations per day (1-10) | 2 |
--inactive | Create as inactive (excluded from daily digest until toggled) | — |
--format, -f | Output format: text or json | text |
Get Interest Details
--interest flag accepts either a name (case-insensitive) or a UUID.
Update an Interest
| Flag | Description |
|---|---|
--interest, -i | Interest name or UUID (required) |
--name, -n | New name |
--context, -c | New context (invalidates recommendation pool and triggers re-ranking) |
--daily-count, -d | New daily count |
--activate | Set active |
--deactivate | Set inactive |
Updating the
context invalidates the pre-ranked recommendation pool. Run remyxai papers refresh afterward to get fresh results immediately.Toggle Active Status
Delete an Interest
--yes to skip:
Recommendations
Get personalized resource recommendations based on your Research Interests.Daily Digest
| Flag | Description | Default |
|---|---|---|
--limit, -n | Max items per interest | 5 |
--period, -p | today, week, or all | today |
--format, -f | text or json | text |
--full | Show full reasoning text without truncation | — |
List Recommendations
| Flag | Description | Default |
|---|---|---|
--interest, -i | Filter by interest name or UUID | (all interests) |
--limit, -n | Max results (1-50) | 20 |
--period, -p | today, week, or all | all |
--source-type, -s | Filter by source type (arxiv_paper, github_repo, etc.) | (all types) |
--format, -f | text or json | text |
--full | Show full reasoning text | — |
Refresh Recommendations
--wait to block until complete.
| Flag | Description | Default |
|---|---|---|
--interest, -i | Refresh a specific interest (name or UUID) | (all active) |
--num-results, -n | Items per interest | (uses interest’s daily_count) |
--wait, -w | Block until all tasks complete | — |
--format, -f | text or json | text |
Check Refresh Status
papers refresh without --wait).
Search
Search across the Remyx resource index — papers, repos, models, and datasets with Docker availability filtering.Query
| Flag | Description | Default |
|---|---|---|
--max-results, -n | Maximum results | 10 |
--category, -c | Filter by category (can be specified multiple times) | (all) |
--docker | Only show resources with runnable Docker environments | — |
--no-docker | Only show resources without Docker | — |
Get Resource Details
| Flag | Description | Default |
|---|---|---|
--format, -f | text or json | text |
List Recent Resources
| Flag | Description | Default |
|---|---|---|
--limit, -n | Number of results | 20 |
--offset, -o | Pagination offset | 0 |
--category, -c | Filter by category (multiple allowed) | (all) |
--docker / --no-docker | Filter by Docker availability | (all) |
Catalog Statistics
Quick Reference
| Intent | Command |
|---|---|
| Get today’s digest | remyxai papers digest |
| Get this week’s digest | remyxai papers digest --period week |
| Recommendations for one interest | remyxai papers list --interest "RAG" --period today |
| Refresh all interests | remyxai papers refresh --wait |
| Refresh one interest | remyxai papers refresh --interest "RAG" --wait |
| List interests | remyxai interests list |
| Create an interest | remyxai interests create --name "RAG" --context "..." --daily-count 3 |
| Toggle an interest | remyxai interests toggle --interest "RAG" |
| Delete an interest | remyxai interests delete --interest "RAG" --yes |
| Search for resources | remyxai search query "your query" --max-results 10 |
| Search Docker-ready only | remyxai search query "your query" --docker |
| Get resource details | remyxai search info 2308.12345 |
| Browse recent resources | remyxai search list --limit 20 |
| Catalog stats | remyxai search stats |
Troubleshooting
REMYXAI_API_KEY missing or invalid
REMYXAI_API_KEY missing or invalid
Export the key in the same shell session you use for If empty, set it:
remyxai. Verify with:Command not found: remyxai
Command not found: remyxai
The binary may not be on your On Linux,
PATH. Check where pip installed it:pip install without sudo puts the binary in ~/.local/bin. Either add that to your PATH or install with sudo pip install remyxai.Digest shows 'no new recommendations today'
Digest shows 'no new recommendations today'
Run
remyxai papers refresh --wait to trigger a fresh ranking. If recommendations show for --period week but not today, they were generated on a previous day. Refreshing will surface the latest resources.Next Steps
- Browse commands and source in the Remyx CLI repo
- Set up a daily Slack digest using the CLI with OpenClaw
- Connect the MCP server for AI-powered experiment management